Are you looking for a powerful 3 wheel mobility scooter that offers the ability to transport and has a large weight capacity?
Look no further than the Victory 10.2 by Pride Mobility. With its sleek design and power, this mobility scooter offers added style, comfort, and performance for your active lifestyle.
Victory 10.2 Mid-Size 3 Wheel Scooter Benefits & Features:
-
Exclusive one-hand feather touch disassembly provides the ultimate quick transport system
-
Puddle light
-
Integrated storage/cup holder in tiller
-
New ambient voltmeter adjusts brightness to suit your environment
-
Integrated USB mobile device charging port in tiller
-
New frosted LED headlights and low-mounted LED pathway light brightens your route
-
Delta tiller with wraparound handles
-
Pinchless hinge seat with swivel and sliders for increased comfort. Available in sizes 18” x 17” and 20” x 18”
-
Exclusive stylish, lightweight, non-scuffing, black, low-profile tires
-
Easy-grip tiller adjustment knob
-
Easy access tiller-mounted charger port
The Victory 10.2 is great for someone who has an active lifestyle. Because of its feather touch disassembly, this unit can be broken down into 5 easily manageable pieces for transport or storage. Once you get to your destination you can reassemble the unit in a snap.
This 3 wheel scooter comes with some great standard features such as a wraparound delta tiller, 10” solid tires, an easy to navigate control panel and a front basket for additional storage. With its 400 lbs weight capacity, a per charge range of up to 13.5 miles and a maximum speed up to 5.2 mph, you have one of the more powerful units on the market today.
It also comes in two color choices of Ocean Blue and Candy Apple Red. Best of all, this unit is made by one of the leading brands in the mobility industry, Pride Mobility. In addition to their superb reputation, this unit comes with one of the best warranties in the mobility scooter market as well.
Specifications
40AH Batteries (Upgrade) | U-1 Batteries (Standard) | |
---|---|---|
Top Speed: | 5.20 mph | 5.20 mph |
Turning Radius: | 42" | 42" |
Drive Range | 13.00 miles | 11.00 miles |
Weight Capacity: | 400.00 Lbs | 400.00 Lbs |
Heaviest Piece: | 56.5 lbs | 56.5 lbs |
Ground Clearance | 2.40" | 2.40" |
Disassembles: | Yes | Yes |
Delta Tiller: | Yes | Yes |
Adjustable Tiller: | Yes | Yes |
Seat Width: | 18" | 18" |
Seat Depth: | 17 | 17 |
Max Seat to Ground Height | 25" | 25" |
Lowest Seat to Ground Height: | 22" | 22" |
Max Seat to Deck Height: | 18.25" | 18.25" |
Multiple Seating Options | No | No |
Power Elevating Seat |
No | No |
Height Adjustable Seat | Yes | Yes |
High-Back Seat | Yes | Yes |
Armrest Options: | Flip-Back Width Adjustable | Flip-Back Width Adjustable |
Flip-Back Armrests | Yes | Yes |
Wheel Type | Three Wheeled | Three Wheeled |
Front Wheel Size | 10" | 10" |
Rear Wheel Size | 10" | 10" |
Air-Filled (Pneumatic) Tires | No | No |
Overall Width | 22.25" | 22.25" |
Overall Length | 45.25" | 45.25" |
Transportable/Collapsible | Yes | Yes |
Battery Type: | 40AH | U-1 |
Batteries Included: | Yes | Yes |
Battery Charger Type: | Off Board | Off Board |
Larger Battery Option: | No | Yes |
Motor Size: | 24-Volt DC motor | 24-Volt DC motor |
Drive Type: | Rear-Wheel Drive | Rear-Wheel Drive |
Suspension: | No | No |
One-Hand Operation: | Yes | Yes |
Braking System | Regenerativeand Electromechanical | Regenerativeand Electromechanical |
Basket Included | Yes | Yes |
Headlight: | Yes | Yes |
Extended Base: | No | No |
Expedited Shipping Available | No | No |
Charging Port Location: | Tiller | Tiller |
Weight Without Batteries: | 130.25 lbs | 130.25 lbs |
Battery Pack Weight | 64.00 lbs. | 49.00 lbs |
Seat Section Weight: | 28.50 lbs. | 28.50 lbs. |
Quick-Ship: | -- | Yes |
Product Weight: | 158 lbs. | 158 lbs. |
Product Manual
Delivery
Order shipment preparation takes 3 days. Once shipped orders usually takes 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our